<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kling Publications</title>
	<atom:link href="http://klingpublications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://klingpublications.com</link>
	<description>Writing, editing, SEO, and web content</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New website on mortgage rates and home loan advice</title>
		<link>http://klingpublications.com/2011/10/28/currentmortgageratenews/</link>
		<comments>http://klingpublications.com/2011/10/28/currentmortgageratenews/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:30:09 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage rate news]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=257</guid>
		<description><![CDATA[CurrentMortgageRateNews.com features news, tips on mortgage rates and home loan products  CurrentMortgageRateNews.com is a new website that features useful news about mortgage rate trends and helpful articles that consumers can use to find the lowest mortgage rates and best home loan products for their needs. Homeowners and homebuyers can visit the website to read about [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/10/28/currentmortgageratenews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks ease lending standards but mortgage guidelines unchanged</title>
		<link>http://klingpublications.com/2011/05/03/banks-ease-lending-standards-but-mortgage-guidelines-unchanged/</link>
		<comments>http://klingpublications.com/2011/05/03/banks-ease-lending-standards-but-mortgage-guidelines-unchanged/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:57:09 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=228</guid>
		<description><![CDATA[In a sign of an improving economy, bank lending standards eased in the first quarter, according to the most recent Senior Loan Officer Opinion Survey from the Federal Reserve. While easier lending guidelines is a good sign for the economy, the bad news is that residential mortgage lending standards remained unchanged, according to the survey. [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/05/03/banks-ease-lending-standards-but-mortgage-guidelines-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a home for $100 down</title>
		<link>http://klingpublications.com/2011/05/02/buy-a-home-for-100-down/</link>
		<comments>http://klingpublications.com/2011/05/02/buy-a-home-for-100-down/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:30:37 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[down payments]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=222</guid>
		<description><![CDATA[Homebuyers can now obtain a home for just $100 down through a new Housing and Urban Development Department initiative. The offer is available to home buyers purchasing HUD&#8217;s real estate owned single-family homes. Home buyers must meet the FHA&#8217;s mortgage qualifications, which are less strict than mortgage guidelines of private lenders. The offer does not [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/05/02/buy-a-home-for-100-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of QE2 may mean higher mortgage rates</title>
		<link>http://klingpublications.com/2011/04/27/end-of-qe2-may-mean-higher-mortgage-rates/</link>
		<comments>http://klingpublications.com/2011/04/27/end-of-qe2-may-mean-higher-mortgage-rates/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:22:45 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=211</guid>
		<description><![CDATA[Homebuyers and homeowners refinancing their current mortgages may face higher mortgage rates when the Federal Reserve stops buying Treasury bonds this summer. The Fed had kept mortgage rates, as well as other interest rates, low by purchasing massive amounts of Treasury bonds this year through its second round of quantitative easing, colloquially know as QE2. [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/04/27/end-of-qe2-may-mean-higher-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales up more than expected</title>
		<link>http://klingpublications.com/2011/04/25/new-home-sales-up-more-than-expected/</link>
		<comments>http://klingpublications.com/2011/04/25/new-home-sales-up-more-than-expected/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:52:03 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=191</guid>
		<description><![CDATA[New home sales jumped 11 percent in March, the Commerce Department announced today. The good news is that new home sales increased more than expected. The Commerce Department reported about 300,000 new home sales compared to the 280,000 sales predicted. The number of sales was still smaller than the 384,000 homes sold in March of [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/04/25/new-home-sales-up-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home loan program can cut homeowners&#8217; energy bills</title>
		<link>http://klingpublications.com/2011/04/25/new-home-loan-progrgam-can-cut-homeowners-energy-bills/</link>
		<comments>http://klingpublications.com/2011/04/25/new-home-loan-progrgam-can-cut-homeowners-energy-bills/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:32:30 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[energy-efficiency]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=186</guid>
		<description><![CDATA[Homeowners can cut their energy costs through a new government-backed home loan program. Homeowners can borrow up to $25,000 to make energy-efficient improvements to their homes, including installing insulation, duct sealing, replacement doors and windows, HVAC systems, water heaters, solar panels, and geothermal systems. Only borrowers with good credit, manageable debt and at least some [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/04/25/new-home-loan-progrgam-can-cut-homeowners-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How real estate professionals can benefit from social marketing</title>
		<link>http://klingpublications.com/2011/04/08/how-real-estate-professionals-can-benefit-from-social-marketing/</link>
		<comments>http://klingpublications.com/2011/04/08/how-real-estate-professionals-can-benefit-from-social-marketing/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:02:43 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[local Internet marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=177</guid>
		<description><![CDATA[Although real estate professionals are increasingly using social media, they have are not taking advantage of all the benefits of social media marketing. Just consider this statistic. 73 percent of homeowners say they are more likely chose a Realtor who offers videos, but only 12 percent of the real estate industry now has YouTube accounts, [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/04/08/how-real-estate-professionals-can-benefit-from-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA loans will halt in government shutdown</title>
		<link>http://klingpublications.com/2011/04/07/fha-loans-will-halt-in-government-shutdown/</link>
		<comments>http://klingpublications.com/2011/04/07/fha-loans-will-halt-in-government-shutdown/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:08:52 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[Mortgage blogs]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=174</guid>
		<description><![CDATA[An impending government shutdown will stop the FHA loan activities. The results, especially if the shut down is prolong, could be severe. The FHA has become a critical part of the mortgage and housing industries, insuring almost 40 percent of home loans last year for total value of about $200 billion. Even a temporary halt [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/04/07/fha-loans-will-halt-in-government-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians can save troubled U.S. housing markets</title>
		<link>http://klingpublications.com/2011/04/04/canadians-can-save-troubled-u-s-housing-markets/</link>
		<comments>http://klingpublications.com/2011/04/04/canadians-can-save-troubled-u-s-housing-markets/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:51:26 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=169</guid>
		<description><![CDATA[Distressed housing markets throughout the American Sun Belt can turn to Canadian home buyers for help. One in five Canadians would now consider purchasing real estate in the United States, shows a survey by BMO Bank of Montreal. Lower prices for American homes and a strong Canadian dollar are prompting Canadian interest in U.S. properties. [...]]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/04/04/canadians-can-save-troubled-u-s-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners miss mortgages but pay their credit cards</title>
		<link>http://klingpublications.com/2011/04/04/homeowners-miss-mortgages-but-pay-their-credit-cards/</link>
		<comments>http://klingpublications.com/2011/04/04/homeowners-miss-mortgages-but-pay-their-credit-cards/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:41:44 +0000</pubDate>
		<dc:creator>mkling</dc:creator>
				<category><![CDATA[Mortgage blogs]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage servicing]]></category>

		<guid isPermaLink="false">http://klingpublications.com/?p=167</guid>
		<description><![CDATA[In a departure from traditional behavior, more homeowners continue to pay their credit card bills while falling behind on mortgage payments. Experts predicted that behavior would return to normal after the recession ended, but instead it has become more widespread, according to a study by TransUnion. Read the full story.]]></description>
		<wfw:commentRss>http://klingpublications.com/2011/04/04/homeowners-miss-mortgages-but-pay-their-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

